Ubisoft performance index
Trailing 28 days against the 217-day series' opening 28-day baseline. Windows rather than single days, so one noisy day cannot set the headline. Currently tracking 25 titles, of which 24 form the like-for-like basket.
Components are shown separately on purpose. A composite that hides which part moved cannot support a decision — here, engagement being flat while quality declines is a different situation from both falling together.
The gap between these two lines is free-to-play. Where they diverge, player growth is not translating into unit sales — for Ubisoft roughly half of tracked Steam players sit in one free-to-play title.
A decline only matters relative to the sector. Peers were added in August 2026, so their history begins there — earlier peer lines will fill in over time.
| Date | Type | Game | Note |
|---|---|---|---|
| 2026-08-12 | sale | Far Cry 6 | 75% discount observed |
| 2026-08-12 | sale | Far Cry 5 | 85% discount observed |
| 2026-08-12 | sale | Tom Clancy's The Division 2 | 75% discount observed |
| 2026-08-12 | sale | Tom Clancy's Ghost Recon Breakpoint | 95% discount observed |
| 2026-08-12 | sale | Tom Clancy's Ghost Recon Wildlands | 95% discount observed |
| 2026-08-12 | sale | Star Wars Outlaws | 75% discount observed |
| 2026-08-12 | sale | Assassin's Creed Valhalla | 75% discount observed |
| 2026-08-12 | sale | Assassin's Creed Odyssey | 80% discount observed |
| 2026-08-12 | sale | Assassin's Creed Origins | 85% discount observed |
| 2026-08-12 | sale | Assassin's Creed Syndicate | 75% discount observed |
| 2026-07-09 | launch | Assassin's Creed Black Flag Resynced | Assassin's Creed Black Flag Resynced released |
Raw series available as JSON at
/api/index/Ubisoft.